2009 AT}@foU@Ug
A | [bP | Tņ | Tņ | NXĘ | ||||
15 | iė@éN | 15 | 8 | 1 | ||||
53 | ž{@Tv | 53 | 8 | 2 | ||||
25 | īû@ģ | 25 | 8 | 3 | ||||
67 | éØ@[V | 67 | 8 | 4 | ||||
17 | ÁĄ@Ą | 17 | 8 | 5 | ||||
12 | Č@@ | 12 | 8 | 6 | ||||
54 | Ëõ@T | 54 | 8 | 7 | ||||
82 | éØ@īl | 82 | 8 | 8 | ||||
7w | rė@@~ | 7w | 8 | 9 | ||||
5 | Žė@ | 5 | cme | |||||
51 | Øš@@~ | 51 | cme | |||||
71 | Î@īs | 71 | cme | |||||
77 | žR@Nį | 77 | cme | |||||
a | ||||||||
156 | Ąä@ĮK | 156 | 8 | 1 | ||||
124 | ķ@@ | 124 | 8 | 2 | ||||
125 | šR@@ē | 125 | 8 | 3 | ||||
186 | Ö@@ę | 186 | 8 | 4 | ||||
159 | ėPūY | 159 | 8 | 5 | ||||
117 | Pä@@V | 117 | 8 | 6 | ||||
172 | rž@k | 172 | 8 | 7 | ||||
152 | ÄĄ@Í_ | 152 | 8 | 8 | ||||
121 | vÛ@@ | 121 | 8 | 9 | ||||
122 | Âī@MV | 122 | 8 | 10 | ||||
175 | `@@đO | 175 | 8 | 11 | ||||
139 | @ūY | 139 | 8 | 12 | ||||
177 | Ž―@Fj | 177 | 8 | 13 | ||||
169 | ã@mę | 169 | 8 | 14 | ||||
151 | ic@lÆ | 151 | 7 | 15 | ||||
111 | åc@Lę | 111 | 7 | 16 | ||||
104 | åË@đŋ | 104 | 7 | 17 | ||||
160 | n@p | 160 | 7 | 18 | ||||
132 | ÉĄ@@Äi | 132 | 7 | 19 | ||||
155 | žö@ŦO | 155 | 7 | 20 | ||||
194 | ÂØ@_ | 194 | 7 | 21 | ||||
154 | ũë@rî | 154 | 7 | 22 | ||||
171 | c@p― | 171 | 7 | 23 | ||||
153 | Pė@Ns | 153 | 7 | 24 | ||||
158 | Îė@Gķ | 158 | 7 | 25 | ||||
157 | š@@ | 157 | 7 | 26 | ||||
170 | ·āV@@ | 170 | cme |
<
b | [bP | Tņ | NXĘ | ||||
240 | ž@mV | 240 | 7 | 1 | |||
232 | Ëc@Ŋq | 232 | 7 | 2 | |||
225 | åØ@ÆĻé | 225 | 7 | 3 | |||
260 | žæ@aF | 260 | 7 | 4 | |||
253 | î_@õä | 253 | 7 | 5 | |||
265 | c@ģę | 265 | 7 | 6 | |||
299 | ÁĄ@Ũl | 299 | 7 | 7 | |||
256 | ī@Na | 256 | 7 | 8 | |||
279 | ė@žũ | 279 | 7 | 9 | |||
262 | ž{@ķF | 262 | 7 | 10 | |||
266 | Vä@Ąū | 266 | 7 | 11 | |||
230 | éØ@Ēü | 230 | 7 | 12 | |||
269 | Rī@^Ą | 269 | 6 | 13 | |||
258 | Ē@áÁV | 258 | 6 | 14 | |||
217 | ŦB@rV | 217 | 6 | 15 | |||
211 | š@hO | 211 | 6 | 16 | |||
268 | ėš@w | 268 | 6 | 17 | |||
254 | Rc@žũ | 254 | 6 | 18 | |||
251 | În@ĄN | 251 | 6 | 19 | |||
267 | š@Ä | 267 | 6 | 20 | |||
222 | K]@Ls | 222 | 6 | 21 | |||
255 | ]ä@ | 255 | 6 | 22 | |||
261 | qė@Bv | 261 | 6 | 23 | |||
229 | īč@ | 229 | 6 | 24 | |||
252 | xä@Lķ | 252 | 6 | 25 | |||
263 | âó@ | 263 | 6 | 26 | |||
259 | š@pū | 259 | 6 | DNF | |||
l | l | ||||||
361 | Rc@Wķ | 361 | 7 | 1 | |||
276 | ēĄ@^ũ | 276 | 7 | 2 | |||
362 | OÖ@Nv | 362 | 7 | 3 | |||
363 | Ëc@pę | 363 | 7 | 4 | |||
326 | cÛ@qÍ | 326 | 6 | 5 | |||
351 | žö@cä | 351 | 6 | 6 | |||
371 | åc@] | 371 | 6 | 7 | |||
339 | Pä@Fq | 339 | 5 | 8 | |||
352 | Āc@üa | 352 | 3 | 9 |
<
<
QOOX@AT}@foU@Gg[Xg
\ēFüÜ/eNXãĘRžAōŅÜ/abNXPOEPTEQOĘvUžAfB[XÜ/ŦŪŌ
A | ||
5 | Žė@ | Aprillia RXV450M |
25 | īû@ģ | Yamaha YZ250 |
15 | iė éN | Honda CRF450R |
67 | éØ@[V | Yamaha YZ125 |
51 | Øš@~ | Husaberg FE550 |
17 | ÁĄ Ą | Honda CRF250X |
12 | Č@ | Husaberg FE450 |
53 | ž{@Tv | Yamaha YZ250 |
54 | Ëõ@T | Honda CRF450R |
7x | rė@~ | Husqvarna TE250 |
77 | žR@Nį | Honda CRF450R |
82 | éØ īl | KTM125EXC |
71 | Î īs | KTM520EXC |
50 | kō ņ | Suzuki DRZ400 |
B | ||
151 | ic FÆ | Yamaha YZ250 |
152 | ÄĄ Í_ | KTM250EXC-F |
111 | åc Lę | Aprillia RXV450M |
122 | Âī MV | GasGas EC250 |
153 | Pė@Ns | KTM250EXC |
154 | ũë rî | Yamaha WR250F |
177 | Ž―@Fj | Husqvarna TE510 |
155 | žö@ŦO | Husaberg FE450 |
169 | ã@mę | Yamaha WR250F |
156 | Ąä@ĮK | Honda CRF250X |
117 | Pä@V | Honda CRF450R |
121 | vÛ@ | Yamaha WR250 |
104 | åË@đŋ | Honda XR650R |
157 | š@ | KTM125EXC |
139 | ūY | KTM125SX |
158 | Îė Gķ | Husqvarna WR250 |
159 | ė PūY | Husqvarna TE450 |
194 | ÂØ@_ | Husqvarna WR125 |
160 | n p | Husqvarna NOX |
170 | ·āV@ | Yamaha WR250F |
175 | `@đO | Husaberg FE450 |
171 | c@p― | Husqvarna WR250 |
172 | rž k | Honda CRF450R |
186 | Ö@ę | Honda CRF250X |
132 | ÉĄ Äi | Yamaha YZ250F |
124 | ķ@ | Yamaha WR250F |
125 | šR@ē | Honda CRF250R |
178 | {]@Y | GasGas EC250 |
179 | nÓ@~ | Honda CRF250R |
C | ||
258 | Ē@áÁV | Honda CR125 |
251 | În@ĄY | Honda XR250R |
252 | xä@Lķ | Kawasaki KDX125 |
253 | î_ õä | TM250F |
222 | K]@Ls | Yamaha WR250R |
254 | Rc žũ | KTM250EXC |
255 | ]ä | Scorpa T Ride |
256 | ī Ũa | Yamaha YZ250F |
259 | š@pū | Honda CR250R |
211 | š hO | TM250F |
230 | éØ Ēü | Honda CRF230F |
232 | Ëc Ŋq | Yamaha WR250F |
260 | žæ aF | Husqvarna TE250 |
240 | ž@mVî | KTM250EXC |
261 | qė@Bv | BMW G450X |
262 | ž{@ķF | Honda CRF230F |
279 | ė žũ | KTM250EXC |
263 | âó@ | KTM125EXC |
265 | c ģę | BMW HP2 |
266 | Vä Ąū | BMW G650X |
267 | š@Ä | KTM200EXC |
229 | īč@ | KTM125SX |
217 | ŦB@rV | Husqvarna WXC350 |
268 | ėš@w | Honda CR125 |
269 | Rī ^Ą | BMW HP2 |
299 | ÁĄ@Ũl | Honda CRF250R |
M | ||
371 | åc ] | KTM85SX |
351 | žö@cä | Kawasaki KX85 |
339 | Pä@Fq | Yamaha TTR125 |
361 | Rc Wķ | Honda CRF150R |
362 | OÖ Nv | Honda CRF150R |
276 | ēĄ ^ũ | Honda CRF150R |
326 | cÛ qÍ | Honda CRF150R |
352 | Āc üa | Yamaha TTR125 |
363 | Ëc pę | Honda CRF150R |
<
<
<